From Montego Bay To 1-2 Persons 3-7 Persons 8-14 Persons 15-25 Persons
Norman Manley Airport (Kgn) $ 250.00 $ 300.00 $ 387.00 $ 512.00
Sangster Int'l Airport (Mobay) $ 33.00 $ 58.00 $ 80.00 $ 118.00
Falmouth/Trelwany $ 57.00 $ 90.00 $ 149.00 $ 215.00
Ocho Rios $ 101.00 $ 176.00 $ 242.00 $ 322.00
Runaway Bay $ 86.00 $ 154.00 $ 201.00 $ 305.00
Discovery Bay $ 86.00 $ 154.00 $ 201.00 $ 305.00
Mandeville $ 191.00 $ 242.00 $ 325.00 $ 440.00
Strawberry Hill $ 298.00 $ 365.00 $ 435.00 $ 556.00
Christiana $ 191.00 $ 242.00 $ 325.00 $ 440.00
Treasure Beach $ 185.00 $ 262.00 $ 314.00 $ 407.00
Negril $ 101.00 $ 176.00 $ 242.00 $ 322.00
Duncans $ 90.00 $ 101.00 $ 167.00 $ 242.00
Boscobel $ 132.00 $ 215.00 $ 300.00 $ 391.00
Ironshore $ 44.00 $ 68.00 $ 101.00 $ 138.00
Round Hill $ 44.00 $ 68.00 $ 101.00 $ 138.00
Montego Bay Hotels $ 33.00 $ 58.00 $ 80.00 $ 118.00